Getting the right ring size is one of the most important steps in ordering a ring online. Fingers change size throughout the day — they're slightly larger in the evening and in warm weather. For the most accurate result, measure in the evening when your finger is at its largest.
Not sure of your size? Contact us and we'll send you a free ring sizer.
How to Measure Your Ring Size
Method 1: Using a String or Strip of Paper
- Wrap a thin strip of paper or a piece of string around the base of your finger.
- Mark where the paper or string overlaps to form a complete circle.
- Measure the length in millimetres — this is your finger's circumference.
- Use the chart below to find your ring size.
Method 2: Using an Existing Ring
- Place a ring you already own and know fits well on a flat surface.
- Measure the inside diameter (edge to edge across the inside of the ring) in millimetres.
- Match this measurement to the diameter column in the chart below.
Tips for Accuracy
- Measure the finger you intend to wear the ring on — dominant hand fingers are often slightly larger.
- If your knuckle is wider than the base of your finger, measure both and choose a size in between.
- Measure 3–4 times and take the average.
- For wide band rings (over 6mm), go half a size up — wider bands fit more snugly.
International Ring Size Chart
| Inside Diameter (mm) | Inside Circumference (mm) | US, Canada | UK, Australia, South Africa | France | Germany | Japan, South America | Italy, Spain |
|---|---|---|---|---|---|---|---|
| 14.1 | 44.2 | 3 | F | 44 | 14 | 4 | 4.5 |
| 14.5 | 45.5 | 3.5 | G | 46 | 14.5 | 5 | 5.25 |
| 14.9 | 46.8 | 4 | H | 47 | 15 | 7 | 6.5 |
| 15.3 | 48 | 4.5 | I | 48 | 15.5 | 8 | 7.75 |
| 15.7 | 49.3 | 5 | J | 50 | 14.75 | 9 | 9 |
| 16.1 | 50.6 | 5.5 | K | 51 | 16.25 | 10 | 10.25 |
| 16.5 | 51.9 | 6 | L | 52 | 16.5 | 12 | 11.5 |
| 16.9 | 53.1 | 6.5 | M | 53 | 17 | 13 | 12.75 |
| 17.3 | 54.4 | 7 | N | 54 | 17.25 | 14 | 14 |
| 17.7 | 55.7 | 7.5 | O | 56 | 17.75 | 15 | 15.25 |
| 18.1 | 57 | 8 | P | 57 | 18 | 16 | 16.5 |
| 18.5 | 58.3 | 8.5 | Q | 58 | 18.5 | 17 | 17.75 |
| 19 | 59.5 | 9 | R | 59 | 19 | 18 | 19 |
| 19.4 | 60.8 | 9.5 | S | 61 | 19.5 | 19 | 20.25 |
| 19.8 | 62.1 | 10 | T | 62 | 20 | 20 | 21.25 |
| 20.2 | 63.4 | 10.5 | U | 63 | 20.5 | 22 | 22.75 |
| 20.6 | 64.6 | 11 | V | 64 | 20.75 | 23 | 24 |
| 21 | 65.9 | 11.5 | W | 66 | 21 | 24 | 25.25 |
| 21.4 | 67.2 | 12 | X | 67 | 21.25 | 25 | 26.5 |
| 21.8 | 68.5 | 12.5 | Z | 68 | 21.75 | 26 | 27.75 |
| 22.2 | 69.7 | 13 | Z+1 | 70 | 22 | 27 | 29 |
Free Ring Resizing
Ordered and the ring doesn't fit perfectly? We offer complimentary resizing within 30 days of delivery — just contact us and we'll arrange everything.
Bracelet Size Guide
| Wrist Circumference | Recommended Bracelet Length | Fit Style |
|---|---|---|
| 13–14 cm | 16 cm | Snug / Slim |
| 15–16 cm | 17–18 cm | Standard |
| 17–18 cm | 19–20 cm | Relaxed |
| 19+ cm | 21 cm | Loose / Layering |
Measure your wrist snugly with a soft tape and add 1.5–2 cm for a comfortable drape.
Necklace Length Guide
| Length | Where It Falls | Best For |
|---|---|---|
| 14–16 in (35–40 cm) | Collarbone | Pendants, solitaires |
| 18 in (45 cm) | Just below collarbone | Most popular length |
| 20 in (50 cm) | Top of chest | Layering, casual wear |
| 24 in (60 cm) | Mid-chest | Statement pieces |
Not sure? We'll help.
Our team can send you a complimentary ring sizer or advise on the best fit for your chosen style. Just reach out.
Contact Us




